<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking Into the 2010 Careers Crystal Ball</title>
	<atom:link href="http://www.careersolvers.com/blog/2010/01/21/looking-into-the-2010-careers-crystal-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careersolvers.com/blog/2010/01/21/looking-into-the-2010-careers-crystal-ball/</link>
	<description>Finding the path that&#039;s right for you</description>
	<lastBuildDate>Mon, 19 Dec 2011 04:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Gayle Howard</title>
		<link>http://www.careersolvers.com/blog/2010/01/21/looking-into-the-2010-careers-crystal-ball/comment-page-1/#comment-2227</link>
		<dc:creator>Gayle Howard</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.careersolvers.com/blog/?p=1826#comment-2227</guid>
		<description>Excellent article with some wise advice Barbara. So many people just look at the job ads and filter through them looking for something that appeals. The proactive approach of research and aligning skills with an industry and a job type is a lot more successful and an important component of a person&#039;s long-term career plan!</description>
		<content:encoded><![CDATA[<p>Excellent article with some wise advice Barbara. So many people just look at the job ads and filter through them looking for something that appeals. The proactive approach of research and aligning skills with an industry and a job type is a lot more successful and an important component of a person&#8217;s long-term career plan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GL Hoffman</title>
		<link>http://www.careersolvers.com/blog/2010/01/21/looking-into-the-2010-careers-crystal-ball/comment-page-1/#comment-2184</link>
		<dc:creator>GL Hoffman</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.careersolvers.com/blog/?p=1826#comment-2184</guid>
		<description>Good post, Barbara.  One tool that I would like to mention at the risk of being self serving here is a data feed now being offered by www.LINKUP.com.  We can give daily and real time job reports since we only grab jobs from company websites.  We called the jobs number ahead of the Dept of Labor.  Here is the information from last month:http://blogs.jobdig.com/wwds/2010/01/08/ahead-of-the-bell-linkup-called-the-jobs-number-and-will-continue-to-do-so/</description>
		<content:encoded><![CDATA[<p>Good post, Barbara.  One tool that I would like to mention at the risk of being self serving here is a data feed now being offered by <a href="http://www.LINKUP.com" rel="nofollow">http://www.LINKUP.com</a>.  We can give daily and real time job reports since we only grab jobs from company websites.  We called the jobs number ahead of the Dept of Labor.  Here is the information from last month:<a href="http://blogs.jobdig.com/wwds/2010/01/08/ahead-of-the-bell-linkup-called-the-jobs-number-and-will-continue-to-do-so/" rel="nofollow">http://blogs.jobdig.com/wwds/2010/01/08/ahead-of-the-bell-linkup-called-the-jobs-number-and-will-continue-to-do-so/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Mundell</title>
		<link>http://www.careersolvers.com/blog/2010/01/21/looking-into-the-2010-careers-crystal-ball/comment-page-1/#comment-2181</link>
		<dc:creator>Heather Mundell</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.careersolvers.com/blog/?p=1826#comment-2181</guid>
		<description>I love your specific suggestions for how to find out where the growth is, especially your point about considering what jobs are the least likely to be outsourced. Very helpful post!</description>
		<content:encoded><![CDATA[<p>I love your specific suggestions for how to find out where the growth is, especially your point about considering what jobs are the least likely to be outsourced. Very helpful post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

